Out of stock
Preis
Grundpreis
Out of stock
Weight | 0,21 kg |
---|---|
Hersteller | Charm Patterns by Gertie |
Dekade | 1940s, 1950s |
available ca. mid March 2022
original product information by Charm Patterns by Gertie.
Meet the Liz Dress! This gorgeous and feminine dress has beautiful details: a shelf bust with a pleated bra inset, a lovely underbust band that becomes a flattering shoulder strap, a pretty V-neck back, and a full and fabulous gathered skirt that you’ll love to flounce about in. It’s all topped off with a waist tie with optional hand-sewn fringe ends. As always, my “choose your own adventure” instructions will show you the best techniques for a beautifully fitted and constructed garment while letting you be the mistress of your own sewing destiny.
This dress is classic 1950s fashion, and I borrowed many of the details from one of the most beautiful vintage dresses I own. I also borrowed the name Liz from one of the most beautiful women who ever lived: Elizabeth Taylor. There are photos of a young Elizabeth wearing a dress similar to this design in a beautiful, pale sage green satin, so I’m pretty sure she would approve.
This dress is a continuation of the Charm Patterns Lamour Dress, in some ways: the bodices and skirts are all interchangeable. This means that you can easily pair the Liz Bodice with the Lamour Three-Quarter Circle Skirt or the Sarong Skirt. Or use Liz’s Gathered Skirt to extend the already-brimming-with-choices Lamour bodices. And don’t forget the matching boleros! The Charm Patterns Dorothy Bolero was designed to be paired with both Lamour and Liz.
Size Chart:
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
High Bust | 29 in | 31 in | 33 in | 35 in | 37 in | 39 in | 41 in | 43 in | 45 in | 47 in |
73.7 cm | 78.4 cm | 83.8 cm | 88.9 cm | 93.9 cm | 99 cm | 104.1 cm | 109.2 cm | 114.3 cm | 119.4 cm | |
Bust A cup | 30.5 in | 32.5 in | 34.5 in | 36.5 in | 38.5 in | 40.5 in | 42.5 in | 44.5 in | 46.5 in | 48.5 in |
77.5 cm | 82.5 cm | 87.6 cm | 92.7 cm | 97.8 cm | 102.9 cm | 107.9 cm | 113 cm | 118.1 cm | 123.1 cm | |
Bust B/C cup | 31 in | 33 in | 35 in | 37 in | 39 in | 41 in | 43 in | 45 in | 47 in | 49 in |
78.7 cm | 83.8 cm | 88.9 cm | 94 cm | 99 cm | 104.2 cm | 109.2 cm | 114.3 cm | 119.4 cm | 124.4 cm | |
Bust D/DD cup | 32 in | 34 in | 36 in | 38 in | 40 in | 42 in | 44 in | 46 in | 48 in | 50 in |
81.3 cm | 86.4 cm | 91.4 cm | 96.5 cm | 101.6 cm | 106.7 cm | 111.8 cm | 116.8 cm | 121.9 cm | 127 cm | |
Bust F/G cup | 33 in | 35 in | 37 in | 39 in | 41 in | 43 in | 45 in | 47 in | 49 in | 51 in |
83.8 cm | 88.9 cm | 94 cm | 99 cm | 104.2 cm | 109.2 cm | 114.3 cm | 119.4 cm | 124.4 cm | 129.5 cm | |
Bust H cup | 34 in | 36 in | 38 in | 40 in | 42 in | 44 in | 46 in | 48 in | 50 in | 52 in |
86.4 cm | 91.4 cm | 96.5 cm | 101.6 cm | 106.7 cm | 111.8 cm | 116.8 cm | 121.9 cm | 127 cm | 132 cm | |
Waist | 24 in | 26 in | 28 in | 30 in | 32 in | 34 in | 36 in | 38 in | 40 in | 42 in |
61 cm | 66 cm | 71.1 cm | 76.2 cm | 81.3 cm | 86.4 cm | 91.4 cm | 96.5 cm | 101.6 cm | 109.2 cm | |
Hips | 36 in | 38 in | 40 in | 42 in | 44 in | 46 in | 48 in | 50 in | 52 in | 54 in |
91.4 cm | 96.5 cm | 101.6 cm | 106.7 cm | 111.8 cm | 116.8 cm | 121.9 cm | 127 cm | 132 cm | 137.1 cm
|
Liz Yardage:
Piece Name | Sizes 2-10 | Sizes 12-20 |
Bodice (1, 2, 3, 4, 5, 6, 7, 8) | ||
45 in | 1-1/4 yd • 1.1 m | 1-1/2 yd • 1.4 m |
60 in | 1 yd • .9 m | 1-1/8 yd • 1 m |
Bodice Lining (1, 2, 3, 6, 7, 9) | ||
45 in | 3/4 yd • .7 m | 1-1/8 yd • 1 m |
60 in | 1/2 yd • .5 m | 3/4 yd • .7 m |
Bodice Underlining (1, 2, 3, 4, 5, 6, 7, 8) | ||
45 in | 1 yd • .9 m | 1-1/2 yd • 1.4 m |
60 in | 7/8 yd • .8 m | 1 yd • .9 m |
Skirt, pockets and tie (10, 11, 12, 13) | ||
45 in | 4 yd • 3.7 m | 4-3/8 yd • 4 m |
60 in | 3 yd • 2.7 m | 3-5/8 yd • 3.3 m |
Finished Measurements:
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust A | 32 in | 34 in | 36 in | 38 in | 40 in | 42 in | 44 in | 46 in | 48 in | 50 in |
81 cm | 86 cm | 89.4 cm | 94.5 cm | 99.5 cm | 104.6 cm | 109.7 cm | 114.8 cm | 119.9 cm | 124.9 cm | |
Bust B/C | 32.5 in | 34.5 in | 36.5 in | 38.5 in | 40.5 in | 42.5 in | 44.5 in | 46.5 in | 48.5 in | 50.5 in |
82.2 cm | 87.3 cm | 92.4 cm | 97.5 cm | 102.6 cm | 107.6 cm | 113 cm | 118.1 cm | 123.2 cm | 128.2 cm | |
Bust D/DD | 33.5 in | 35.5 in | 37.5 in | 39.5 in | 41.5 in | 43.5 in | 45.5 in | 47.5 in | 49.5 in | 51.5 in |
85.1 cm | 90.2 cm | 95.2 cm | 100.3 cm | 105.4 cm | 110.4 cm | 115.6 cm | 120.6 cm | 125.7 cm | 130.8 cm | |
Bust F/G | 34.5 in | 36.5 in | 38.5 in | 40.5 in | 42.5 in | 44.5 in | 46.5 in | 48.5 in | 50.5 in | 52.5 in |
87.3 cm | 92.4 cm | 97.5 cm | 102.6 cm | 107.6 cm | 113 cm | 118.1 cm | 123.2 cm | 128.2 cm | 133.5 cm | |
Bust H | 35.5 in | 37.5 in | 39.5 in | 41.5 in | 43.5 in | 45.5 in | 47.5 in | 49.5 in | 51.5 in | 53.5 in |
90.2 cm | 95.2 cm | 100.3 cm | 105.4 cm | 110.4 cm | 115.6 cm | 120.6 cm | 125.7 cm | 130.8 cm | 135.9 cm | |
Waist | 24.5 in | 26.5 in | 28.5 in | 30.5 in | 32.5 in | 34.5 in | 36.5 in | 38.5 in | 40.5 in | 42.5 in |
61.9 cm | 67 cm | 72.1 cm | 77.2 cm | 82.2 cm | 87.3 cm | 92.4 cm | 97.5 cm | 102.6 cm | 107.6 cm |
* Skirt sweep for size 8 is 176 in (447 cm); finished length is 26.5 in (67.3 cm).
Main Fabric: Light- to medium-weight wovens: cottons like poplin, broadcloth, shirting, sateen, eyelet, pique, and lawn; silks with body like dupioni and shantung; linen and linen blends; brocade; silk/wool blends.
Lining: light- to medium-weight cottons and lining fabrics.
Note: instructions are included for lining just the bodice or the entire dress.
To improve the user experience on Poppy Ray we use cookies. By accessing this website you accept the use of cookies. read more
To improve the user experience on Poppy Ray we use cookies. By accessing this website you accept the use of cookies.